Weather......
Tides
If you would like to download a 2012 copy of the tide tables for Mombasa please click here.
Some averages for the weather
| J | F | M | A | M | J | J | A | S | O | N | D | |
| Temp (C) | 32 | 32 | 33 | 31 | 29 | 29 | 28 | 28 | 29 | 30 | 31 | 32 |
| Rainfall (mm) | 17 | 10 | 30 | 54 | 149 | 108 | 34 | 47 | 46 | 62 | 66 | 32 |
| Daylight hours | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Wind (knots) | 5-20 | 0-5 | 0-5 | 0-5 | 0-10 | 5-10 | 10-15 | 10-20 | 15-20 | 5-10 | 0-5 | 0-15 |
| Water (C) | 27 | 28 | 29 | 30 | 29 | 28 | 26 | 26 | 25 | 27 | 28 | 28 |
Full moon chart


KENYA WEATHER
Hot February and March
Cold July and August.
Coastal region is mainly humid and wet.
Average temperatures:
Mombasa: Max 31ºC, Min 23ºC
Nairobi: Max 25ºC, Min 13ºC
Upcountry: Max 34ºC, Min 23ºC
Long rains March to June,
Short rains October to December.
Below are listed Public Holidays for 2011/2012.
|
| Top |

